AlphaBEST @ Berkshire- Northwest
10301 Berkshire Lake Boulevard, Fort Worth 76131 · (469) 500-1631
Pre-K, School-age · capacity 160 · Mon–Fri 2:30 PM–6:30 PM
253 licensed centers and 103 child care homes in Fort Worth, Tarrant County, with the hours, ages, subsidy status and inspection counts Texas HHSC publishes.
10301 Berkshire Lake Boulevard, Fort Worth 76131 · (469) 500-1631
Pre-K, School-age · capacity 160 · Mon–Fri 2:30 PM–6:30 PM
12771 Saratoga Springs Cir, Fort Worth 76244 · (469) 500-1631
Pre-K, School-age · capacity 120 · Mon–Fri 3 PM–6:30 PM
2000 Winter Hawk Dr, Fort Worth 76177 · (469) 500-1631
Pre-K, School-age · capacity 100 · Mon–Fri 3 PM–6:30 PM
6138 Westcreek Dr, Fort Worth 76133 · (682) 250-2532
Infants, Toddlers, Pre-K, School-age · capacity 125 · Mon–Fri 6 AM–6:30 PM
1818 Roberts Cut Off Rd, Fort Worth 76114 · (817) 862-9003
Infants, Toddlers, Pre-K, School-age · capacity 119 · Mon–Fri 6 AM–6 PM
2500 Lipscomb St, Fort Worth 76110 · (817) 678-0008
Infants, Toddlers, Pre-K, School-age · capacity 131 · Mon–Fri 7 AM–6 PM
5001 Briarhaven Rd, Fort Worth 76109 · (817) 731-0702
Infants, Toddlers, Pre-K, School-age · capacity 100 · Mon–Fri 9 AM–4 PM
5801 W. Risinger Rd., Fort Worth 76123 · (817) 663-7729
Infants, Toddlers, Pre-K, School-age · capacity 160 · Mon–Fri 6:30 AM–6 PM
1899 Winscott Rd, Fort Worth 76126 · (817) 249-0500
Pre-K, School-age · capacity 140 · Mon–Fri 7 AM–6 PM
951 Evans Ave, Fort Worth 76104 · (817) 332-7911
Pre-K, School-age · capacity 115 · Mon–Fri 2 PM–6 PM
9345 General Worth Dr, Fort Worth 76244 · (817) 834-4711
Pre-K, School-age · capacity 60 · Mon–Fri 6:30 AM–8 AM
305 W Broadway Ave, Fort Worth 76104 · (817) 834-4711
Pre-K, School-age · capacity 100 · Mon–Fri 7 AM–6 PM
5401 Wall Price Keller Rd, Fort Worth 76244 · (817) 834-4711
Pre-K, School-age · capacity 50 · Mon–Fri 6:30 AM–6:30 PM
7900 N Riverside Dr, Fort Worth 76137 · (817) 834-4711
School-age · capacity 35 · Mon–Fri 6:30 AM–6:30 PM
3060 Overton Park Dr W, Fort Worth 76109 · (817) 834-4711
Pre-K, School-age · capacity 85 · Mon–Fri 7 AM–6:30 PM
7000 Teal Dr, Fort Worth 76137 · (817) 834-4711
School-age · capacity 102 · Mon–Fri 7 AM–6 PM
10310 N Riverside Dr, Fort Worth 76244 · (817) 834-4711
Infants, Toddlers, Pre-K, School-age · capacity 280 · Mon–Fri 7 AM–6 PM
4647 Shiver Rd, Fort Worth 76244 · (817) 834-4711
Pre-K, School-age · capacity 55 · Mon–Fri 6:30 AM–8 AM
3313 Las Vegas Trl, Fort Worth 76116 · (817) 244-1650
Infants, Toddlers, Pre-K, School-age · capacity 167 · Mon–Fri 6 AM–6 PM
4865 Briarhaven Rd, Fort Worth 76109 · (817) 831-2111
Pre-K, School-age · capacity 100 · Mon–Fri 3 PM–6 PM
14113 Walsh Ave, Fort Worth 76008 · (817) 831-2111
Pre-K, School-age · capacity 120 · Mon–Fri 3 PM–6:30 PM
4300 Clay Ave, Fort Worth 76109 · (817) 831-2111
School-age · capacity 80 · Mon–Fri 2:30 PM–6 PM
3001 S Riverside Dr, Fort Worth 76119 · (817) 484-1560
Infants, Toddlers, Pre-K, School-age · capacity 182 · Mon–Fri 6:30 AM–6 PM
3420 W Risinger Rd, Fort Worth 76123 · (682) 730-8247
Infants, Toddlers, Pre-K, School-age · capacity 218 · Mon–Fri 6:30 AM–6:30 PM
4851 Shiver Rd, Fort Worth 76244 · (817) 741-7444
Infants, Toddlers, Pre-K, School-age · capacity 291 · Mon–Fri 6:30 AM–6:30 PM
8701 S Hulen St, Fort Worth 76123 · (817) 370-5544
Infants, Toddlers, Pre-K, School-age · capacity 322 · Mon–Fri 6:30 AM–6:30 PM
1408 Morrison Dr, Fort Worth 76112 · (817) 446-3600
Infants, Toddlers, Pre-K, School-age · capacity 135 · Mon–Fri 6:30 AM–6 PM
3701 Garden Springs Dr, Fort Worth 76123 · (817) 297-5216
Infants, Toddlers, Pre-K, School-age · capacity 105 · Mon–Fri 6:30 AM–5:30 PM
3443 McCart Ave, Fort Worth 76110 · (817) 927-0871
Infants, Toddlers, Pre-K, School-age · capacity 136 · Mon–Fri 6 AM–6 PM
8061 S Hulen St, Fort Worth 76123 · (817) 386-9149
Infants, Toddlers, Pre-K, School-age · capacity 102 · Mon–Fri 6:30 AM–6:30 PM
6901 Granbury Rd, Fort Worth 76133 · (682) 841-1333
Infants, Toddlers, Pre-K, School-age · capacity 170 · Mon–Sun 6:30 AM–6:30 PM
9130 White Settlement Rd, Fort Worth 76108 · (817) 246-0402
Infants, Toddlers, Pre-K, School-age · capacity 214 · Mon–Fri 6:15 AM–6 PM
4805 Arborlawn Dr, Fort Worth 76109 · (817) 921-5200
Infants, Toddlers, Pre-K, School-age · capacity 200 · Mon–Thu 9 AM–3 PM
512 Lamar St, Fort Worth 76102 · (817) 332-3281
Toddlers, Pre-K, School-age · capacity 130 · Mon–Fri 7 AM–6 PM
2185 Golden Heights Rd, Fort Worth 76177 · (817) 439-0184
Infants, Toddlers, Pre-K, School-age · capacity 248 · Mon–Thu 9 AM–2 PM
1000 Penn St, Fort Worth 76102 · (817) 335-1231
Infants, Toddlers, Pre-K, School-age · capacity 157 · Mon–Fri 7:30 AM–5:30 PM
103 licensed or registered child-care homes in Fort Worth. For privacy we list homes without a street address, as published by the state: name, ZIP code, the phone number on the HHSC record, capacity and ages.
| Name | ZIP | Phone | Capacity | Ages | Type |
|---|---|---|---|---|---|
| Angels From Heaven Childcare | 76103 | (817) 531-2127 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| LaTesha Monique Alexander | 76103 | (817) 953-0058 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Nhung Nguyen | 76103 | (682) 521-3922 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Lynda Evans | 76105 | (817) 504-7443 | 10 | Infants, Toddlers, Pre-K, School-age | Registered |
| Satta Russ | 76105 | (940) 536-4689 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Dominga Vedia | 76106 | (817) 624-4655 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Jacqueline Sowells | 76107 | (817) 731-9362 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Jamie Jester Daycare | 76108 | (817) 905-9317 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Kelly Ingram | 76108 | (817) 501-1214 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Mrs. Krystals Daycare | 76108 | (817) 879-0772 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Linda Nguyen | 76111 | (682) 702-0179 | 4 | Pre-K, School-age | Registered |
| 2 B's ChildCare and Learning Center | 76112 | (817) 841-5755 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Bettye's Children Preschool/Childcare | 76112 | (817) 457-6266 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Genesis Child Care | 76112 | (817) 905-8326 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Kids Cave Child Care Learning Center | 76112 | (214) 930-6077 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Melissa Alcaraz | 76114 | (682) 446-8868 | 9 | Infants, Toddlers, Pre-K | Registered |
| Mi Mundito Montessori | 76114 | (817) 891-7337 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Darla Boswell | 76118 | (817) 269-2600 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Patricia Vowell | 76118 | (817) 994-0787 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Charlene Dunlap | 76119 | (817) 361-3770 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Dararshea Bryant | 76119 | (817) 812-4263 | 7 | Infants, Toddlers, Pre-K, School-age | Registered |
| LaCheryl Culton | 76119 | (817) 536-3862 | 12 | Infants, Toddlers, Pre-K | Registered |
| Lamaretta Ford | 76119 | (817) 798-2089 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Pearlethea Elaine Toliver | 76119 | (817) 709-8433 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Tyra Davis | 76119 | (682) 328-2276 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Gails Lovable Kids | 76120 | (817) 726-6652 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Sequoia Rodriguez | 76120 | (469) 260-9255 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| All My Children Academy | 76123 | (817) 845-8130 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Carlanda Reeves | 76123 | (817) 292-4709 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Cathryn Kirvin McKnight | 76123 | (817) 584-8225 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| CozyHome Christian Childcare | 76123 | (817) 357-1223 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Dinah Jones | 76123 | (682) 224-5784 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Gieng Thi Pham | 76123 | (817) 782-9758 | 8 | Infants, Toddlers, Pre-K, School-age | Registered |
| Lisa's Daycare | 76123 | (817) 905-4158 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Lisa's Learning Center | 76123 | (214) 838-1902 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Lulu's Childcare | 76123 | (817) 714-9656 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Sandra Williams | 76123 | (817) 353-8575 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Towuna Freeman | 76123 | (817) 773-0186 | 12 | Toddlers, Pre-K, School-age | Registered |
| Valerie Davis | 76123 | (817) 810-6290 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Ward Every Early Childhood Training Academy | 76123 | (682) 703-1016 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Happy Heart Academy | 76126 | (904) 861-9247 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Audrie Gaucin | 76131 | (682) 230-3325 | 12 | Toddlers, Pre-K, School-age | Registered |
| Ginger Williams | 76131 | (817) 682-0884 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Margie Davis | 76131 | (817) 730-1973 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Mary Ann's Childcare | 76131 | (817) 627-9636 | 12 | Toddlers, Pre-K, School-age | Licensed |
| School Works | 76131 | (508) 615-5765 | 12 | Toddlers, Pre-K | Licensed |
| Sisis Aguilar | 76131 | (817) 617-1382 | 12 | Toddlers, Pre-K, School-age | Registered |
| ADD Academy | 76132 | (817) 443-7333 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| A Mother's Prayer Academy | 76133 | (214) 864-0575 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Brenda Hogan | 76133 | (817) 228-6362 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Creando Raices | 76133 | (682) 231-3387 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Happy Day | 76133 | (817) 504-6378 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Joyce Wynn's Child Development Home | 76133 | (858) 883-4220 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Amber Moore | 76134 | (817) 333-4856 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Aventuras Spanish School | 76134 | (682) 583-3116 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Bunny Hop Daycare | 76134 | (817) 846-1707 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Dee Dee's Child Care | 76134 | (682) 348-8433 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Elevated Learning Academy | 76134 | (817) 201-5661 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Kimberly Nicole Jones | 76134 | (682) 250-9306 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Paulette Burnside | 76134 | (817) 349-8112 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Pooh's Bratz Academy | 76134 | (817) 902-5456 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Sonya Michele Hill | 76134 | (817) 551-1684 | 11 | Infants, Toddlers, Pre-K, School-age | Registered |
| Young Achievers Childcare | 76134 | (682) 224-1552 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Chandra Chaney | 76135 | (682) 360-7402 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Haleys Tender Care | 76137 | (682) 234-2851 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Mrs Sallys Day Care | 76137 | (817) 793-9745 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Norma Elizondo | 76137 | (817) 715-0457 | 7 | Infants, Toddlers, Pre-K, School-age | Registered |
| Sandra Montano | 76137 | (817) 849-5554 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Shameka Wright | 76137 | (682) 430-8748 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Citadel Early Learning Academy | 76140 | (817) 413-8584 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Frances Wamack | 76140 | (817) 308-9681 | 9 | Infants, Toddlers, Pre-K, School-age | Registered |
| LaNita Parker | 76140 | (817) 720-8485 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| LaTosia Winston | 76140 | (817) 209-7467 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Leaping Forward Learning Center | 76140 | (817) 293-8326 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Nicole Benaiah | 76140 | (325) 829-1388 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| The Tribe Home Daycare | 76140 | (469) 473-8006 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Tuyet Kim Dang | 76140 | (682) 433-8978 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Bryleigh's Little Angels | 76177 | (817) 386-9976 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Incredible Little Sprouts | 76177 | (817) 800-2805 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Little Branches Academy | 76177 | (682) 231-3126 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Mrs. Williams Childcare | 76177 | (503) 781-7631 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Ms. Teresa Child Care | 76177 | (817) 996-4211 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| A Mothers Touch In Home Childcare | 76179 | (817) 706-8372 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Beetween US COL LLC | 76179 | (817) 903-6106 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Birds of a Feather | 76179 | (682) 410-9362 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Christiana Marvie | 76179 | (410) 419-9973 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Donna Reyna | 76179 | (682) 301-0331 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Image Builders Learning Center | 76179 | (817) 760-3429 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Kabanga Mbayi | 76179 | (682) 218-2330 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Layshia Thomas | 76179 | (682) 529-0623 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Silly Monkeys Daycare | 76179 | (817) 876-8715 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Silly Safari | 76179 | (817) 422-4223 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Starkeisha Owens | 76179 | (817) 231-9276 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Stephanie Villarreal | 76179 | (817) 448-2448 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| SuperStar Academy | 76179 | (817) 988-5552 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Teresa Alvarado | 76179 | (817) 739-7027 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Almost Mom LLC | 76244 | (817) 741-2762 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Damarco's Playhouse and Learning Center | 76244 | (214) 881-0731 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Daniela Kaisheva | 76244 | (817) 507-9042 | 7 | Infants, Toddlers, Pre-K, School-age | Registered |
| Leticia Sanchez | 76244 | (817) 941-4267 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Little Monarchs Child Care | 76244 | (323) 972-0871 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Thuan Truong | 76244 | (817) 233-5363 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Tiny Smiles | 76244 | (682) 999-5503 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Age | Licensed center | Licensed home | Registered home |
|---|---|---|---|
| Infant (0–11 months) | $46.80 | $43.20 | $42.20 |
| Toddler (18–23 months) | $45.20 | $42.60 | $41.40 |
| 3 years | $43.20 | $41.40 | $39.60 |
| 4 years | $43 | $41.80 | $39.80 |
| School-age (6–13) | $41.60 | $40.60 | $39 |
Median full-day daily rate in the Tarrant County workforce area (Tarrant County), 2026 Texas Child Care Market Rate Survey (Texas Workforce Commission, surveyed September 2025 to May 2026). Individual prices vary; ask each provider.
Start with the ages and hours you need, then open each center's state record to read its inspection history. The most recent HHSC inspection among Fort Worth centers in this data was on November 4, 2026. If cost is a concern, 120 centers here accept Child Care Services subsidies.
The Texas HHSC data of November 5, 2026 lists 253 licensed centers (including school-age programs) and 103 licensed or registered child-care homes with an active status in Fort Worth, with a total licensed capacity of 31,380 children.
120 centers in Fort Worth say on their HHSC record that they accept child care subsidies (Child Care Services). Turn on the "Accepts subsidy" filter above to see them.
Fort Worth is in the Tarrant County workforce area. The 2026 Texas Child Care Market Rate Survey reports a median full-day rate at licensed centers there of $46.80 a day for infants, $43.20 for 3-year-olds and $41.60 for school-age children.
Each listing shows its number of inspections, the date of the last one and deficiencies by risk level over the last five years, as published by HHSC. Open the "State record" link to see the full compliance history on Search Texas Child Care.
151 centers in Fort Worth list infants among the ages they serve. Use the "Infant care" filter.
Source: Texas HHSC Child Care Regulation, CCL Daycare and Residential Operations (updated November 5, 2026), with Texas Rising Star from TWC. Inspection counts cover the five-year window shown on each official record. Independent guide, not a government website; verify licensing with the state.