5 Star Kids Daycare & Learning Center Corp.
8281 N Loop Dr, El Paso 79907 · (915) 234-2572
Infants, Toddlers, Pre-K, School-age · capacity 52 · Mon–Fri 6:30 AM–5:30 PM
247 licensed centers and 86 child care homes in El Paso, El Paso County, with the hours, ages, subsidy status and inspection counts Texas HHSC publishes.
8281 N Loop Dr, El Paso 79907 · (915) 234-2572
Infants, Toddlers, Pre-K, School-age · capacity 52 · Mon–Fri 6:30 AM–5:30 PM
3389 Wedgewood Dr, El Paso 79925 · (915) 590-4606
Toddlers, Pre-K, School-age · capacity 65 · Mon–Fri 6:30 AM–6 PM
1351 N Zaragoza Rd Bldg M, El Paso 79936 · (915) 335-2157
Infants, Toddlers, Pre-K, School-age · capacity 107 · Mon–Fri 7 AM–7:30 PM
12001 Tierra Este Dr, El Paso 79938 · (915) 855-6227
Infants, Toddlers, Pre-K, School-age · capacity 192 · Mon–Fri 6 AM–6 PM
12300-a Pellicano, El Paso 79936 · (915) 858-1125
Infants, Toddlers, Pre-K, School-age · capacity 172 · Mon–Fri 6 AM–6 PM
4841 Salem Dr, El Paso 79924 · (915) 822-2200
Infants, Toddlers, Pre-K, School-age · capacity 191 · Mon–Fri 6 AM–6 PM
10614 Montwood Dr, El Paso 79935 · (915) 599-1669
Infants, Toddlers, Pre-K, School-age · capacity 105 · Mon–Fri 6:30 AM–6 PM
12311 Montana Ave Ste 114, El Paso 79938 · (915) 219-7185
Infants, Toddlers, Pre-K, School-age · capacity 78 · Mon–Sat 6 AM–6 PM
4031 Krag St, El Paso 79938 · (915) 600-5860
Infants, Toddlers, Pre-K, School-age · capacity 63 · Mon–Sat 6 AM–6 PM
1452 N Zaragoza Rd Ste A700, El Paso 79936 · (915) 328-0310
Infants, Toddlers, Pre-K, School-age · capacity 116 · Mon–Fri 6:30 AM–6 PM
9399 Alameda Ave, El Paso 79907 · (915) 872-1472
Infants, Toddlers, Pre-K, School-age · capacity 112 · Mon–Fri 6 AM–6 PM
7580 Alameda Ave Ste 1, El Paso 79915 · (915) 772-6808
Infants, Toddlers, Pre-K, School-age · capacity 144 · Mon–Fri 5:45 AM–6 PM
8607 N Loop Dr, El Paso 79907 · (915) 859-0035
Infants, Toddlers, Pre-K, School-age · capacity 73 · Mon–Fri 6 AM–6 PM
3351 George Dieter Dr Ste E, El Paso 79936 · (915) 633-1993
Infants, Toddlers, Pre-K, School-age · capacity 80 · Mon–Fri 5 AM–7 PM
1860 Dean Martin Dr Ste 105, El Paso 79936 · (915) 260-9663
Infants, Toddlers, Pre-K, School-age · capacity 81 · Mon–Fri 6 AM–6 PM
1651 N Zaragoza Rd Ste Jkl, El Paso 79936 · (915) 257-1914
Infants, Toddlers, Pre-K, School-age · capacity 80 · Mon–Fri 6 AM–6 PM
1208 Sumac Dr, El Paso 79925 · (915) 595-1328
Infants, Toddlers, Pre-K, School-age · capacity 128 · Mon–Fri 6 AM–6 PM
10761 Pebble Hills Blvd Ste A, El Paso 79935 · (915) 595-9997
Infants, Toddlers, Pre-K, School-age · capacity 110 · Mon–Sun 6 AM–8 PM
2200 N Lee Trevino Dr Ste A4, El Paso 79936 · (915) 600-2881
Pre-K, School-age · capacity 17 · Mon–Fri 7 AM–7:30 PM
3500 McRae Blvd, El Paso 79925 · (915) 259-8055
Infants, Toddlers, Pre-K, School-age · capacity 90 · Mon–Fri 7 AM–5 PM
6330 N Mesa St Ste J, El Paso 79912 · (915) 587-9100
Infants, Toddlers, Pre-K, School-age · capacity 131 · Mon–Fri 6 AM–6 PM
7011 Westwind Dr, El Paso 79912 · (915) 584-5073
Infants, Toddlers, Pre-K, School-age · capacity 126 · Mon–Fri 7:30 AM–5:30 PM
11100 Sean Haggerty Dr Ste D, El Paso 79934 · (915) 822-2050
Infants, Toddlers, Pre-K, School-age · capacity 110 · Mon–Fri 6 AM–7 PM
11660 Montwood Dr Ste O, El Paso 79936 · (915) 849-1711
Infants, Toddlers, Pre-K, School-age · capacity 108 · Mon–Fri 6 AM–6:30 PM
2230 N Zaragoza Rd Ste 101, El Paso 79938 · (915) 857-7760
Infants, Toddlers, Pre-K, School-age · capacity 64 · Mon–Fri 5:30 AM–6 PM
4958 Hondo Pass Dr, El Paso 79924 · (915) 755-1108
Infants, Toddlers, Pre-K, School-age · capacity 85 · Mon–Fri 6:30 AM–6:30 PM
6101 Upper Valley Rd Ste 110, El Paso 79932 · (915) 642-4550
Infants, Toddlers, Pre-K, School-age · capacity 63 · Mon–Fri 6:30 AM–6:30 PM
723 N Carolina Dr, El Paso 79915 · (915) 629-7023
Infants, Toddlers, Pre-K, School-age · capacity 122 · Mon–Fri 5:30 AM–5:30 PM
7930 N Mesa St Ste 6-7b, El Paso 79932 · (915) 875-0510
Infants, Toddlers, Pre-K, School-age · capacity 63 · Mon–Fri 7:30 AM–6 PM
7018 Orizaba Ave, El Paso 79912 · (915) 875-0228
Infants, Toddlers, Pre-K, School-age · capacity 108 · Mon–Fri 5:45 AM–6 PM
4747 Hondo Pass Dr #fg, El Paso 79904 · (915) 751-0080
Infants, Toddlers, Pre-K, School-age · capacity 85 · Mon–Fri 5:30 AM–8:30 PM
212 W Sunset Rd, El Paso 79922 · (915) 584-9215
Infants, Toddlers, Pre-K, School-age · capacity 105 · Mon–Fri 7:30 AM–5:30 PM
12770 Edgemere Blvd Ste G-e, El Paso 79938 · (915) 855-6848
Infants, Toddlers, Pre-K, School-age · capacity 147 · Mon–Fri 5 AM–7:30 PM
5320 Fairbanks Dr, El Paso 79924 · (915) 307-8009
Infants, Toddlers, Pre-K, School-age · capacity 111 · Mon–Fri 5 AM–6:30 PM
1340 Murchison Dr, El Paso 79902 · (915) 532-6157
Infants, Toddlers, Pre-K, School-age · capacity 170 · Mon–Fri 7:30 AM–5:20 PM
4910 Dyer St, El Paso 79930 · (915) 353-0102
Infants, Toddlers, Pre-K, School-age · capacity 72 · Mon–Fri 5:30 AM–7 PM
86 licensed or registered child-care homes in El Paso. For privacy we list homes without a street address, as published by the state: name, ZIP code, the phone number on the HHSC record, capacity and ages.
| Name | ZIP | Phone | Capacity | Ages | Type |
|---|---|---|---|---|---|
| Martha Santacruz | 79903 | (915) 779-7338 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Patricias Day Care | 79904 | (915) 755-1988 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Bambino Day Care | 79905 | (915) 422-2857 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Irene Serrano | 79905 | (915) 244-0441 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Ana Garcia | 79907 | (915) 383-0133 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Lilys Playworld | 79907 | (915) 300-2111 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Mendoza Home Day Care | 79907 | (915) 240-1125 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Mommy @ Work Daycare | 79907 | (915) 478-1043 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Nana's Daycare | 79907 | (915) 328-4245 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Patys Day Care | 79907 | (915) 594-0039 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Childcare by Florence | 79912 | (915) 479-9200 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Cradles & Crayons 4 | 79912 | (915) 231-6250 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Emory Early Learning Center | 79912 | (915) 727-4187 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Ian's Big Daycare | 79912 | (915) 301-4335 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Mamys Home Day Care | 79912 | (915) 234-3744 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Michelles Daycare | 79912 | (915) 525-4767 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Granny Grandmas | 79915 | (915) 694-8691 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Lidia Cecilia Tena | 79915 | (915) 702-1318 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Rosa Paez Laub | 79922 | (915) 443-1387 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| The Children's Garden Dayschool | 79922 | (915) 219-2365 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Bloom and Grow Home Daycare | 79924 | (915) 820-8088 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Coras Day Care | 79924 | (915) 757-0248 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Julies Day Care | 79924 | (915) 821-2038 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Kims Day Care | 79924 | (915) 630-7733 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Nancys Daycare | 79924 | (915) 261-6001 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Bonnies Day Care | 79925 | (915) 525-9181 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Building Blocks DayCare | 79925 | (915) 227-8354 | 12 | Pre-K, School-age | Licensed |
| Margits Day Care | 79925 | (915) 309-8114 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Dianas Day Care | 79927 | (915) 858-4830 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Irma Yolanda Loera | 79927 | (915) 873-0026 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Pinocchios Daycare | 79927 | (915) 858-8033 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| The Promise Daycare | 79927 | (915) 208-7122 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Andrea Liliana Lujan | 79928 | (915) 261-6319 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Gaby's Day Care | 79928 | (915) 304-1862 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| KidTropolis Day Care LLC | 79928 | (915) 504-3554 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Little Sunshines Daycare LLC | 79928 | (915) 240-8674 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Los Angelitos Home Daycare | 79928 | (915) 852-1536 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Los Peque?os Exploradores | 79928 | (915) 726-2270 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| MooBaa Early Steps | 79928 | (915) 502-1560 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Royal Blue Learning Center Pre-K and Kindergarten LLC | 79928 | (915) 328-5344 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Maria Consuelo Knox | 79930 | (915) 566-4335 | 12 | School-age | Registered |
| Boots and Bows Daycare | 79934 | (915) 261-2525 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Laurel Garricks | 79934 | (347) 822-1791 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Ludivina Armendariz | 79934 | (915) 276-4801 | 12 | Toddlers, Pre-K, School-age | Registered |
| Maria Flor Montenegro | 79934 | (915) 244-4343 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Ofelia Mendoza | 79935 | (915) 238-3824 | 12 | Toddlers, Pre-K, School-age | Registered |
| Ana Laura Lopez | 79936 | (915) 701-8081 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Blanca Lilia Espitia | 79936 | (915) 276-3239 | 12 | Toddlers, Pre-K, School-age | Registered |
| Butterfly Day Care | 79936 | (915) 319-2747 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Children of Tomorrow Day Care | 79936 | (915) 887-7155 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Cookie Monsters Day Care | 79936 | (915) 598-2411 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Friendly Dragon Child Development Center | 79936 | (915) 529-6129 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Gracie's Daycare | 79936 | (915) 820-0897 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Lilys Day Care | 79936 | (915) 591-1801 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Little Learner's Academy & Daycare | 79936 | (915) 312-6657 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Maricruz Medrano | 79936 | (915) 219-1618 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Mi Casita Montessori | 79936 | (915) 355-3732 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Minda Day Care | 79936 | (915) 307-2016 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Montserrat's Dream Day Care LLC | 79936 | (915) 594-8395 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| O. G. Preschool Academy | 79936 | (915) 257-8483 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Palomas Home Day Care | 79936 | (915) 873-3547 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Patty's Daycare | 79936 | (915) 855-0219 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Ranitas Home Day Care | 79936 | (915) 856-7347 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| The Happy Corner | 79936 | (915) 888-6630 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Toyworld Day Care | 79936 | (915) 857-5186 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Yadira's Little Heaven Daycare | 79936 | (915) 408-1095 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Yolanda Canales Day Care | 79936 | (915) 694-6573 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Aaminah Brown | 79938 | (510) 305-5056 | 12 | Toddlers, Pre-K | Registered |
| Abrahams Seed Day Care | 79938 | (915) 921-1262 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Adriana Olague | 79938 | (915) 626-9226 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Bright Minds Learning House | 79938 | (915) 422-2836 | 12 | Toddlers, Pre-K, School-age | Licensed |
| Catalina Nevarez | 79938 | (915) 539-3377 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Claudia Quintanilla | 79938 | (915) 253-6109 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Cool Kids Daycare | 79938 | (915) 201-7047 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Erika Soto Najera | 79938 | (915) 538-7156 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| Ian Child Care Home | 79938 | (915) 251-1306 | 8 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Karina's Learning Center | 79938 | (915) 929-6224 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Kids "R" Kids Home Day Care | 79938 | (915) 856-3009 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Little Shapes Daycare | 79938 | (915) 329-1460 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Miriam Contreras | 79938 | (915) 227-6627 | 12 | Infants, Toddlers, Pre-K, School-age | Registered |
| My Little Home | 79938 | (915) 226-8786 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Pink & Blue | 79938 | (915) 875-5979 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Roots Child Care | 79938 | (915) 288-3121 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Tanja's Loving Daycare | 79938 | (915) 855-6040 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| The Little Bumble Bee Daycare | 79938 | (915) 799-2291 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Toddler Town Home Daycare | 79938 | (915) 443-0850 | 12 | Infants, Toddlers, Pre-K, School-age | Licensed |
| Age | Licensed center | Licensed home | Registered home |
|---|---|---|---|
| Infant (0–11 months) | $35.20 | $32.80 | $32.20 |
| Toddler (18–23 months) | $34 | $32.40 | $31.40 |
| 3 years | $32.80 | $31.60 | $30.40 |
| 4 years | $32.60 | $31.80 | $30.40 |
| School-age (6–13) | $31.80 | $31 | $29.80 |
Median full-day daily rate in the Borderplex workforce area (El Paso County), 2026 Texas Child Care Market Rate Survey (Texas Workforce Commission, surveyed September 2025 to May 2026). Individual prices vary; ask each provider.
Start with the ages and hours you need, then open each center's state record to read its inspection history. The most recent HHSC inspection among El Paso centers in this data was on November 4, 2026. If cost is a concern, 156 centers here accept Child Care Services subsidies.
The Texas HHSC data of November 5, 2026 lists 247 licensed centers (including school-age programs) and 86 licensed or registered child-care homes with an active status in El Paso, with a total licensed capacity of 22,075 children.
156 centers in El Paso say on their HHSC record that they accept child care subsidies (Child Care Services). Turn on the "Accepts subsidy" filter above to see them.
El Paso is in the Borderplex workforce area. The 2026 Texas Child Care Market Rate Survey reports a median full-day rate at licensed centers there of $35.20 a day for infants, $32.80 for 3-year-olds and $31.80 for school-age children.
Each listing shows its number of inspections, the date of the last one and deficiencies by risk level over the last five years, as published by HHSC. Open the "State record" link to see the full compliance history on Search Texas Child Care.
175 centers in El Paso list infants among the ages they serve. Use the "Infant care" filter.
Source: Texas HHSC Child Care Regulation, CCL Daycare and Residential Operations (updated November 5, 2026), with Texas Rising Star from TWC. Inspection counts cover the five-year window shown on each official record. Independent guide, not a government website; verify licensing with the state.